Description
SMA Comfort Infant Milk: bulk baby formula– infant formula milk – SMA Infant Baby Milk Powder
SMA Comfort infant milk contains an improved fat blend that may help improve stool softness. Lactose is a type of sugar found in milk and dairy products. Lower levels of lactose may help to reduce the amount of wind babies produce. Omega 3 & 6 LCPs (Long Chain Polyunsaturates) are important components of cell membranes and play a key role in the development of the brain, eye, and nervous system. Although LCPs can be made in the body, infants have a high demand for these nutrients. SMA Comfort Infant milk contains Omega 3 & 6 LCPs to ensure your baby isn’t missing out on these important nutrients.
Comfort Easy to Digest Infant formula Milk from Birth
SMA Comfort infant milk Comfort, Easy to Digest Infant Milk. Breastfeeding provides the best start for your baby but if you decide to combination feed or bottle-feed, SMA Comfort infant milk is an easy to digest nutritionally complete infant milk with Omega 3 & 6 LCPs that can be used to introduce infant formula to your baby. SMA Infant Baby Milk Powder
Scoop may become submerged in the powder during transit.Packaged in a protective atmosphere.
Breast milk substituteEasy to digestOmega 3 & 6 LCPsSuitable for vegetariansSuitable for Halal
Pack size: 800g
Nutrition
Typical Values | Typical Values per 100 ml prepared feed |
---|---|
Energy | 280 kJ 67 kcal |
Fat | 3.6 g |
of which, saturates | 1.6 g |
of which, unsaturates | 2 g |
Carbohydrate | 7.1 g |
of which, sugars | 4.5 g |
Protein | 1.6 g |
Salt* (= Sodium x 2.5) | 0.04 g |
Vitamins | – |
Vitamin A | 66 µg |
Vitamin D | 1.2 µg |
Vitamin E | 0.74 mg |
Vitamin K | 6.7 µg |
Vitamin C | 9 mg |
Thiamin | 0.1 mg |
Riboflavin | 0.11 mg |
Niacin | 0.5 mg |
Vitamin B6 | 0.06 mg |
Folic Acid | 11 µg |
Vitamin B12 | 0.18 µg |
Biotin | 2 µg |
Pantothenic Acid | 0.35 mg |
Minerals | – |
Sodium | 0.016 g |
Potassium | 65 mg |
Chloride | 43 mg |
Calcium | 42 mg |
Phosphorus | 24 mg |
Magnesium | 4.5 mg |
Iron | 0.8 mg |
Zinc | 0.6 mg |
Copper | 0.03 mg |
Manganese | 0.01 mg |
Fluoride | 0.003 mg |
Selenium | 1.4 µg |
Iodine | 10 µg |
Others | – |
Taurine | 4.7 mg |
Choline | 10 mg |
Inositol | 4.5 mg |
L-Carnitine | 1 mg |
Nucleotides | 2.6 mg |
Omega 3: | – |
α-linolenic Acid (ALA) | 42 mg |
Docosahexaenoic Acid (DHA)† | 7.1 mg |
Omega 6: | – |
Linoleic Acid (LA) | 520 mg |
Arachidonic Acid (AA)† | 12.3 mg |
*Salt is calculated as sodium x 2.5. Sodium is present for nutritional purposes | – |
†LCPs = Long Chain Polyunsaturates | – |
SMA Comfort Infant Milk contains Taurine and Nucleotides | – |
Reviews
There are no reviews yet.