Description
The Nitrile Disposable Gloves is suitable for medical , non medical , packaging, food industry and other janitorial purposes.
The gloves come in two surfaces:
1) Smooth surface improves touch sensitivity.
2) Textured surface allow secure and firm grip.
- Silicone-Free
- Chloride Max. 0.85 mg./g.
- Amide Non detectable
- DOP Non detectable
Easy Donning, Excellent Comfort,
High Quality, High Resistance to Tearing,
Low Protein, Fit with Hands,
Complying with ISO 9001:2015, FDA 510K,
ASTM-D-3578, EN455 PART 1-3, CE
Product Properties : Nitrile Powder Free Non-Sterile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | : | Powdered/Powder-Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | : | Non-Sterile, Ambidextrous, Disposable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | : | Beaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | : | Smooth/Textured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | : | White/Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Material | : | Natural Concentrated Latex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quality | : |
Conformed to ASTM – D3578 – 01 ae2 |
Brand | : | Crystal |
Standard Packing | : | 100 Pieces / Dispenser Box |
10 Dispenser Boxes / Carton | ||
1,400 Cartons / 20’FCL 2,600 Cartons / 40’FCL 3,200 Cartons / 40’HQ |
||
OEM is available. | ||
Available in bulk pack. |
Reviews
There are no reviews yet.