Description
Elegant and urban character.
With its exclusive finishes, the HPE Business MP3 500 defies city traffic with class. It leaves behind bends, obstacles and the amazed faces of those who notice the matte gray finish of the rims, the center tunnel and the protection of the exhaust silencer. Added to these details are the new DRL daytime running lights: a lighting system that helps drivers locate the scooter better, making it even safer.
The HPE Business MP3 500 is finally available in two color variants, Universo Black and Elemento Gray, to help those who hesitate between beauty and high performance.
TECHNICAL SHEET
Brands | PIAGGIO |
---|---|
Engine | Piaggio single cylinder, 4 stroke, Euro 4 |
Displacement | 500 cm3 |
Power | 32.5 kW (44.2 hp) at 7,750 rpm |
Couple | 47.5 Nm at 5,500 rpm |
Distribution | Single overhead camshaft (SOHC) – 4 valves |
Food | Electronic fuel injection – Dual mapping (St / Eco) – ASR traction control |
Cooling | Liquid |
Frame | Double cradle made of high strength steel tubes |
Suspension | Front: Articulated parallelogram – Roll Lock. Rear: Double hydraulic shock absorber adjustable in 4 positions. |
Braking | Front: Double disc Ø 258 mm – ABS Rear: Disc Ø 240 mm – ABS |
Rim | Front: Aluminum alloy 13 “x 3.00 Rear: Aluminum alloy 14” x 4.50 |
Tire | Front: Tubeless 110 / 70-13 ” Rear: Tubeless 140 / 70-14 ” |
Length Width | 2,220 mm / 800 mm |
Wheelbase | 1,540 mm |
Saddle height | 790 mm |
Tank | 12 liters (including 1.8 liters reserve) |
COLOR | Iceberg White – Black seat, Matt gray – Black seat, Matt blue – Black seat, Universe black – Black seat |
Reviews
There are no reviews yet.