Description
12 Cans Box Prime Orange Mango Energy Drink Can | 355mL
- 0 Sugar
- 200mg Caffeine
- 300mg Electrolytes
- Vegan
- For ages 18+
- Imported From USA
Nutrition Facts:
| Amount Per Serving | % DV | |
| Total Fat | 0g | |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 4g | 1% |
| Total Sugars | 0g | |
| Includes 0g Added Sugar | 0 | |
| Protein | 0g | |
| Calories | 10 |
| Potassium | 132.7 mg | 2% |
| Vitamin B12 | 3.6 mcg | 150% |
| Magnesium | 56.3 mg | 15% |
| Calcium | 56 mg | ** |
| Vitamin B6 | 2.55 mg | ** |
** Daily Value (DV) not established.










